Download: RSS | Email Alerts | Podcasts | Wireless
  • KUTV 2News
  • Greener Living
  • About The House
  • Utah Real Estate
  • Free Utah Classifieds



Atlantic Coast

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Virginia Tech 5 3 .625 151 138 10 4 .714 309 234
Florida State 5 3 .625 223 176 9 4 .692 434 262
Georgia Tech 5 3 .625 180 156 9 4 .692 317 264
Boston College 5 3 .625 206 204 9 5 .643 346 257
North Carolina 4 4 .500 184 169 8 5 .615 360 275
Maryland 4 4 .500 127 175 8 5 .615 283 292
Wake Forest 4 4 .500 133 144 8 5 .615 273 238
Miami-Florida 4 4 .500 219 220 7 6 .538 352 314
Clemson 4 4 .500 166 134 7 6 .538 327 225
NC State 4 4 .500 208 190 6 7 .462 305 342
Virginia 3 5 .375 125 143 5 7 .417 193 260
Duke 1 7 .125 139 212 4 8 .333 241 281
 

Big 12

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Texas 7 1 .875 329 180 12 1 .923 551 244
Oklahoma 7 1 .875 441 246 12 2 .857 716 343
Texas Tech 7 1 .875 352 251 11 2 .846 569 362
Missouri 5 3 .625 325 213 10 4 .714 591 381
Oklahoma State 5 3 .625 292 236 9 4 .692 530 365
Nebraska 5 3 .625 284 272 9 4 .692 460 371
Kansas 4 4 .500 251 293 8 5 .615 434 375
Kansas State 2 6 .250 231 339 5 7 .417 419 430
Colorado 2 6 .250 135 257 5 7 .417 242 351
Baylor 2 6 .250 199 257 4 8 .333 336 352
Texas A&M 2 6 .250 214 351 4 8 .333 300 449
Iowa State 0 8 .000 176 334 2 10 .167 304 430
 

Big East

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Cincinnati 6 1 .857 165 134 11 3 .786 362 282
Pittsburgh 5 2 .714 209 159 9 4 .692 352 279
West Virginia 5 2 .714 162 109 9 4 .692 319 221
Rutgers 5 2 .714 240 128 8 5 .615 377 245
So Florida 2 5 .286 136 162 8 5 .615 359 260
Connecticut 3 4 .429 151 149 8 5 .615 324 257
Louisville 1 6 .143 128 241 5 7 .417 296 358
Syracuse 1 6 .143 112 221 3 9 .250 217 392
 

Big Ten

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Penn State 7 1 .875 271 109 11 2 .846 506 187
Ohio State 7 1 .875 238 98 10 3 .769 359 181
Iowa 5 3 .625 238 130 9 4 .692 394 169
Michigan State 6 2 .750 201 208 9 4 .692 326 287
Northwestern 5 3 .625 191 187 9 4 .692 317 262
Wisconsin 3 5 .375 206 227 7 6 .538 357 345
Minnesota 3 5 .375 136 210 7 6 .538 302 322
Illinois 3 5 .375 218 206 5 7 .417 344 319
Purdue 2 6 .250 175 196 4 8 .333 296 301
Indiana 1 7 .125 116 328 3 9 .250 246 423
Michigan 2 6 .250 177 268 3 9 .250 243 347
 

Conference USA

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Tulsa 7 1 .875 395 247 11 3 .786 661 391
Rice 7 1 .875 353 278 10 3 .769 537 433
East Carolina 6 2 .750 187 156 9 5 .643 328 295
Houston 6 2 .750 349 256 8 5 .615 528 402
Southern Miss 4 4 .500 270 190 7 6 .538 398 313
Memphis 4 4 .500 227 209 6 7 .462 353 353
Texas-El Paso 4 4 .500 295 302 5 7 .417 395 444
U-A-B 3 5 .375 178 255 4 8 .333 273 375
Marshall 3 5 .375 184 211 4 8 .333 246 332
U-C-F 3 5 .375 137 204 4 8 .333 199 289
Tulane 1 7 .125 147 305 2 10 .167 200 414
S-M-U 0 8 .000 188 297 1 11 .083 256 458
 

Independent

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Navy 0 0 .000 0 0 8 5 .615 353 286
Notre Dame 0 0 .000 0 0 7 6 .538 321 288
Army 0 0 .000 0 0 3 9 .250 177 284
Western Ky 0 0 .000 0 0 2 10 .167 210 326
 

Mid-American

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Ball State 8 0 1.000 303 136 12 2 .857 489 287
Western Mich 6 2 .750 219 187 9 4 .692 372 324
Central Mich 6 2 .750 253 235 8 5 .615 384 393
Buffalo 5 3 .625 256 223 8 6 .571 424 395
Bowling Green 4 4 .500 236 183 6 6 .500 332 278
Northern Ill 5 3 .625 220 154 6 7 .462 314 234
Akron 3 5 .375 264 289 5 7 .417 360 375
Temple 4 4 .500 207 180 5 7 .417 281 277
Kent State 3 5 .375 229 264 4 8 .333 308 380
Ohio U 3 5 .375 196 233 4 8 .333 289 327
Eastern Mich 2 6 .250 210 317 3 9 .250 309 427
Toledo 2 6 .250 170 236 3 9 .250 269 377
Miami-Ohio 1 7 .125 144 270 2 10 .167 221 392
 

Mountain West

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Utah 8 0 1.000 298 125 13 0 1.000 480 224
T-C-U 7 1 .875 264 68 11 2 .846 437 147
B-Y-U 6 2 .750 262 196 10 3 .769 445 285
Air Force 5 3 .625 205 180 8 5 .615 348 289
Colorado State 4 4 .500 212 233 7 6 .538 327 393
U-N-L-V 2 6 .250 196 274 5 7 .417 307 391
New Mexico 2 6 .250 146 137 4 8 .333 253 273
Wyoming 1 7 .125 86 248 4 8 .333 152 333
San Diego St 1 7 .125 136 344 2 10 .167 231 446
 

Pacific-10

  Conference Overall
School W L Pct PF PA W L Pct PF PA
U-S-C 8 1 .889 325 80 12 1 .923 488 117
Oregon 7 2 .778 373 249 10 3 .769 545 367
California 6 3 .667 293 169 9 4 .692 424 259
Oregon State 7 2 .778 307 217 9 4 .692 397 300
Arizona 5 4 .556 306 204 8 5 .615 476 277
Stanford 4 5 .444 257 260 5 7 .417 315 329
Arizona State 4 5 .444 214 209 5 7 .417 274 272
U-C-L-A 3 6 .333 154 229 4 8 .333 212 348
Washington St 1 8 .111 77 453 2 11 .154 165 570
Washington 0 9 .000 111 347 0 12 .000 159 463
 

Southeastern

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Florida 7 1 .875 359 100 13 1 .929 611 181
Alabama 8 0 1.000 255 115 12 2 .857 422 200
Georgia 6 2 .750 215 214 10 3 .769 409 319
Ole Miss 5 3 .625 208 149 9 4 .692 417 247
L-S-U 3 5 .375 207 254 8 5 .615 402 314
Kentucky 2 6 .250 143 238 7 6 .538 294 279
So Carolina 4 4 .500 163 186 7 6 .538 270 274
Vanderbilt 4 4 .500 144 174 7 6 .538 249 255
Arkansas 2 6 .250 167 248 5 7 .417 263 374
Tennessee 3 5 .375 129 149 5 7 .417 208 201
Auburn 2 6 .250 93 149 5 7 .417 208 216
Miss State 2 6 .250 97 204 4 8 .333 183 296
 

Sun Belt

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Troy 6 1 .857 252 117 8 5 .615 426 277
Fla Atlantic 4 3 .571 216 192 7 6 .538 326 373
UL Lafayette 5 2 .714 254 224 6 6 .500 397 404
Arkansas State 4 3 .571 182 170 6 6 .500 324 285
Florida Intl 3 4 .429 215 222 5 7 .417 296 340
Middle Tennessee 3 4 .429 170 182 5 7 .417 274 299
UL-Monroe 3 4 .429 210 214 4 8 .333 284 374
North Texas 0 7 .000 134 312 1 11 .083 240 571
 

Western Athletic

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Boise State 8 0 1.000 343 94 12 1 .923 489 164
Louisiana Tech 5 3 .625 233 215 8 5 .615 320 308
Nevada 5 3 .625 320 234 7 6 .538 489 420
Fresno State 4 4 .500 225 259 7 6 .538 385 404
Hawaii 5 3 .625 223 198 7 7 .500 345 404
San Jose St 4 4 .500 154 181 6 6 .500 224 259
Utah State 3 5 .375 223 231 3 9 .250 288 416
New Mexico St 1 7 .125 156 293 3 9 .250 266 409
Idaho 1 7 .125 148 320 2 10 .167 235 513
 


  This site is hosted and managed by Inergize Digital Media.